MAKE MY TRIP UNISEX SHIRT
STANDARD BODY MEASURMENT | XXS | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EURO SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCHES) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
WAIST (INCHES) | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
HIP (INCHES) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Slide to see all sizes →
GARMENT MEASURMENTS | XXS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
SHIRT LENGTH | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
SLEEVE LENGTH | 4-5" | 4-5" | 4-5" | 4-5" | 4-5" | 4-5" | 4-5" | 4-5" |
BICEP | 13" | 14' | 15" | 16" | 17" | 18" | 19" | 19" |