WORKING ON THE WEEKEND TROUSER
STANDARD BODY MEASURMENT | XXS | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EURO SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCHES) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
WAIST (INCHES) | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
HIP (INCHES) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Slide to see all sizes →
GARMENT MEASURMENTS | XXS | XS | S | M | L | XL | XXL | XXXL |
WAIST | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
THIGH | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
HIP | 37" | 39" | 41' | 43" | 45" | 47" | 49" | 51" |
LENGTH | 40.5" | 41" | 41" | 41" | 41" | 41" | 41" | 41" |